Saturday 14th September, Grafham Water
Pre-match practice had identified two main areas – Sanctuary Bay and Gaynes Cove. On match day the wind swung round to more NW and with Sanctuary Bay not living up to expectations, many of the boats here moved to join those already in the Gaynes Cove-Dam area. Overcast conditions meant that fish were generally high in the water, and as the wind dropped in the afternoon nymphing tactics appeared to win out over the pulling that had taken earlier fish. There was a great range in the size of fish taken, with the top specimen a magnificent 7-13-12 brown to Phil Dixon, the second time he has taken the Loch-style Championship. The 28 qualifiers will be representing Team England in the 2014 Home Internationals at Lough Owel in Ireland, and Llyn Brenig in Wales.
TEFF Team Qualifiers
1. Philip Dixon (Severn Trent) – 8 fish – 22-13 7/8
2. Philip Longstaff (Severn Trent) – 7 fish – 22-8
3. Tony Baldwin (Peninsula) 8 fish – 22-4 1/2
4. Tony Curtis (Anglia) 8 fish – 22-1 5/8
5. Clive Perkins (Southern) 7 fish – 21-15 5/8
6. Dave Currie (Severn Trent) 8 fish – 20-5 5/8
7. Ryan Feber (Northern) 7 fish – 20-3 7/8
8. Andre Gysler (Southern) 8 fish – 19-14 1/2
9. Lee Bartlett (East Anglia) 8 fish – 19-14
10. Leigh Pond (East Anglia) 8 fish – 19-11
11. Mark Rose (Army) 7 fish – 19-7 1/2
12. Paul Bebb (Northern) 8 fish – 18-14 5/8
13. Gary Morris (East Anglia) 8 fish – 18-13 5/8
14. Joel Beeney (South East) 8 fish – 18-5 1/2
15. Bill Rankin (Southern) 6 fish – 18-1
16. Simon Robinson (Northern) 8 fish – 17-15 1/8
17. John Pearn (Southern) 8 fish – 17-10 3/4
18. John Hood (Northern) 7 fish – 17-10 5/8
19. Vince Brooks (South East) 7 fish – 16-15 1/8
20. Mark Withyman (Southern) 7 fish – 16-7 1/8
21. Mike Laycock (Severn Trent) 7 fish – 15-7 1/2
22. Gary Owen (Severn Trent) 8 fish – 15-4 5/8
23. Tim Joyce (East Anglia) 7 fish – 15-3 3/4
24. John Humphry (Southern) 4 fish – 14-11 5/8
25. John Bowen (Southern) 6 fish – 14-1 7/8
26. James Atkinson (Northern) 6 fish – 14-1 1/2
27. Dave Johns (Southern) 5 fish – 13-8
28. Peter Elliott (Severn Trent) 6 fish – 13-1 3/4
Full Results: 2013 Loch-style National
(Images courtesy of Cliff Waters, Fishypics)